Kiss the Pig Contest – Ends Oct 27th

This contest starts at the Fall Festival and runs into October.
The contest ends Thursday, October 27th.
This is a fundraiser for the teacher's classroom accounts for supplies and incentives not provided by the district. You can find the pigs inside the front doors.
Walking jelly bracelets can be placed in their teachers' "pig" to count as a dime.
Extra Fall Festival Tickets can be placed in the teachers' "pig" to count as .50 cents.
The Teacher who raises the most money will have to
"Kiss the Pig" with a local pig! She will also win a Trophy Apron with the "I won and I kissed the pig" logo.
The top 3 classes who raise the most money will receive these special prizes!
- 1st Place: Pizza Party for the Class
- 2nd Place: Ice Cream Party for the Class
- 3rd Place: Popcorn Party for the Class

Class | Cash | Tickets | Cash Tickets | Jellies | Cash Jellies | Total to Account | Weights |
Kindergarten | |||||||
Coburn | $0.36 | $0.00 | 10 | $1.00 | $1.36 | ||
Field | $2.81 | 27 | $13.50 | 11 | $1.10 | $17.41 | |
Gaylor | $328.54 | 56 | $28.00 | 94 | $9.40 | $365.94 | 9.4 |
Mansell | $1.85 | 5 | $2.50 | 8 | $0.80 | $5.15 | |
1st Grade | |||||||
Blowers | $9.44 | 10 | $5.00 | 18 | $1.80 | $16.24 | |
Campbell | $176.69 | 8 | $4.00 | 66 | $6.60 | $187.29 | 7.4 |
Goeden | $14.44 | 3 | $1.50 | 31 | $3.10 | $19.04 | |
Hill | $239.87 | 1 | $0.50 | 47 | $4.70 | $245.07 | 22.15 |
2nd Grade | |||||||
Adamson | $36.42 | 7 | $3.50 | $0.00 | $39.92 | ||
Galli | $4.17 | 1 | $0.50 | 20 | $2.00 | $6.67 | |
Gregston | $23.17 | 16 | $8.00 | 24 | $2.40 | $33.57 | |
Shaw | $2.20 | 16 | $8.00 | 17 | $1.70 | $11.90 | |
3rd Grade | |||||||
Chatburn | $6.96 | $0.00 | 61 | $6.10 | $13.06 | ||
Gingerich | $65.33 | 12 | $6.00 | 83 | $8.30 | $79.63 | |
Mendez | $0.10 | 10 | $5.00 | 69 | $6.90 | $12.00 | |
Shukha | 6 | $3.00 | 52 | $5.20 | $8.20 | ||
4th Grade | |||||||
Curtis | $14.56 | 18 | $9.00 | 38 | $3.80 | $27.36 | |
Hodges | $4.29 | 3 | $1.50 | 27 | $2.70 | $8.49 | |
Kendall | $26.55 | 15 | $7.50 | 36 | $3.60 | $37.65 | |
5th Grade | |||||||
Carmada | $1.35 | 9 | $4.50 | 49 | $4.90 | $10.75 | |
Douglas | $4.18 | 28 | $14.00 | 95 | $9.50 | $27.68 | |
Norland | $6.44 | 9 | $4.50 | 16 | $1.60 | $12.54 | |
FASE | |||||||
Amoguis | $0.00 | 1 | $0.10 | $0.10 | |||
Berg | $0.00 | $0.00 | |||||
$1,187.02 | |||||||
$969.72 | 260 | $130.00 | 873 | $87.30 | |||
Total columns | $1,187.02 |

Sign up for our Newsletter

Reagan Elementary PTA
We meet the 2nd Tuesday of the month from 4:00-5:00pm at the school.
Free childcare provided by our
This content isn't available right now
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it or it's been deleted.